A searchable index of Hacker News “Who is hiring?” job postings.
← All postings · March 2018 thread
Shore Group
Data Scientist
| Company | Shore Group |
|---|
| Website | shoregrp.com ↗ |
|---|
| Role | Data Scientist |
|---|
| Type | full-time |
|---|
| Role taxonomy | Data / Analytics |
|---|
| Specialties | Data Science |
|---|
| Location | New York |
|---|
| Salary | $110–150k/yr + equity (“$110-$150k”) |
|---|
| Apply via | See posting |
|---|
| Hiring notes | — |
|---|
| Tech | ML/AI |
|---|
| Parsed locations | New York |
|---|
| Posted by | zfeuers1 |
|---|
| Posted | Mar 12, 2018 |
|---|
| Source | View on Hacker News ↗ |
|---|
Original posting
Shore Group | Data Scientist | Onsite | New York | Full Time | $110-$150k + equity
Our team is building a suite of machine learning tools to help solve problems in the life science space. This includes the classification of researchers and physicians to their research assets, predicting the altruistic activities of donors to non-for-profit foundations, and much more. We are looking for data scientists who are not only interested in plugging data into a model, but also taking a deep dive into the academic research world.
More info here: https://www.shoregrp.com/data-scientist