A searchable index of Hacker News “Who is hiring?” job postings.
← All postings · March 2018 thread
QuantumBlack
Data Science, Data Engineering, Front End, …/
| Company | QuantumBlack |
|---|
| Website | quantumblack.com ↗ |
|---|
| Role | Data Science, Data Engineering, Front End, …/ |
|---|
| Role taxonomy | Frontend |
|---|
| Specialties | Frontend |
|---|
| Location | London, Boston, Sao Paolo |
|---|
| Salary | — |
|---|
| Apply via | See posting |
|---|
| Hiring notes | — |
|---|
| Parsed locations | London, Boston, Sao Paolo |
|---|
| Posted by | jessmckechnie |
|---|
| Posted | Mar 1, 2018 |
|---|
| Source | View on Hacker News ↗ |
|---|
Original posting
QuantumBlack | Data Science, Data Engineering, Front End, …/ | London, Boston, Sao Paolo | ONSITE | https://quantumblack.com
QuantumBlack helps companies use data to make distinctive, sustainable and significant improvements to their performance. Our projects cover a wide range of industries and may expose you to problem areas such as: Disease epidemiology, athlete injury prediction or salesforce effectiveness optimisation and many more.
Check out our careers page to find out more - www.quantumblack.com/careers