A searchable index of Hacker News “Who is hiring?” job postings.
← All postings · November 2018 thread
Figure
Software Engineer {Backend, DevOps, ML, Video, Robotics}, PM, TPM
| Company | Figure |
|---|
| Website | angel.co ↗ |
|---|
| Role | Software Engineer {Backend, DevOps, ML, Video, Robotics}, PM, TPM |
|---|
| Type | full-time |
|---|
| Role taxonomy | BackendInfrastructure / SRE / DevOpsHardware / Robotics / Embedded |
|---|
| Specialties | Backend, DevOps, Robotics |
|---|
| Location | San Francisco / Internships |
|---|
| Salary | — |
|---|
| Apply via | Email — people@figure.works |
|---|
| Hiring notes | — |
|---|
| Tech | TypeScriptReactGoKubernetesML/AI |
|---|
| Parsed locations | San Francisco, Internships |
|---|
| Posted by | sirsebastian |
|---|
| Posted | Nov 2, 2018 |
|---|
| Source | View on Hacker News ↗ |
|---|
Original posting
Figure | Software Engineer {Backend, DevOps, ML, Video, Robotics}, PM, TPM | San Francisco | Onsite, Full-time, Internships
Cloud infrastructure for robots.
We're applying cloud-native technology and data infrastructure to robotics. Our product suite provides data services (log ingestion, analytics, tracing) and human-in-the-loop services (teleoperation, manual intervention, labeling) for robots and other machines with visual and geometric sensor data.
Our technology stack includes Golang, Typescript, NodeJS, C++, React, React-Native, k8s, ROS, industrial automation, and robot hardware.
Please apply at https://angel.co/figure-works or with an email to people@figure.works.