A searchable index of Hacker News “Who is hiring?” job postings.
← All postings · October 2019 thread
Splunk
Frontend Engineer
| Company | Splunk |
|---|
| Website | bit.ly ↗ |
|---|
| Role | Frontend Engineer |
|---|
| Type | full-time |
|---|
| Role taxonomy | Frontend |
|---|
| Specialties | Frontend |
|---|
| Location | San Francisco, CA |
|---|
| Salary | Equity mentioned |
|---|
| Apply via | See posting |
|---|
| Hiring notes | — |
|---|
| Parsed locations | San Francisco, CA |
|---|
| Posted by | pa7 |
|---|
| Posted | Oct 1, 2019 |
|---|
| Source | View on Hacker News ↗ |
|---|
Original posting
Splunk | Frontend Engineer | San Francisco, CA | ONSITE | Full-time | Benefits + Equity [0]
My team at Splunk is currently looking for frontend (and data visualization) engineers of all levels to help build tools & user interfaces to analyze and extract insights from data utilizing state of the art frontend technologies.
Read more:
http://bit.ly/frontend-positions
Feel free to ping me at pwied at company name .com (add HN to the subject) if you have any questions
[0] http://bit.ly/benefits-and-perks-at-splunk